New materials show
Details
 Material name  | Main Performance  | 
 Use  | |||||
Tensile strength/MPa  | Hardness  | Conductivity  | Softening temperature/℃  | Other  | |||
Diffusion of copper alloy  | ODS1  | 430  | 125  | 92  | ≧900  | 1Anaerobic level standards  | Microwave tube structure and the conductive material  | 
ODS2  | 480  | 130  | 90  | ≧900  | 1Anaerobic level standards  | Conductive pole isolating switch  | |
ODS3  | 540  | 140  | 85  | ≧900  | Resistance Welding Electrode  | ||
ODS4  | 600  | 145  | 80  | ≧900  | Resistance Welding Electrode | ||
鉻鋯銅合金  | Cr-Zr-Cu  | 500  | 130  | 85  | ≧550  | Electrical welding machine, continuous casting machine mold  | |
Chrome bronze alloy  | QCr0.5  | 450  | 110  | 85  | ≧500  | High voltage switch parts, continuous casting machine mold  | |
Molybdenum Rhenium Alloys  | MoRe  | According to the performance requirements of users with custom alloy composition  | Military  | ||||
Molybdenum-tungsten alloy  | MoW  | According to the performance requirements of users with custom alloy composition  | Military  | ||||
- 沒有了
 - 沒有了
 

